Annual Report 2015

ru

Highlights of core operations in 2015

Highlights of core operations
Key performance indicators
Indicator Measurement unit 2014 2015 Change
+/— %
Handling mln t 1,226.9 1,214.5 —12.5 99.0,%
Freight turnover, including bln tkm 2,954.5 2,954.9 0.4 100.0,%
excluding empty runs by railcars belonging to other ownersHereinafter referred to as „loaded freight turnover” in the Annual Report bln tkm 2,298.6 2,304.8 6.2 100.3,%
empty runs by railcars belonging to other ownersHereinafter referred to as „empty freight turnover” in the Annual Report bln tkm 655.9 650.1 —5.8 99.1,%
Passenger turnover, including bln pass. km 128.8 120.4 —8.4 93.5,%
long haul bln pass. km 96.3 89.5 —6.7 93.0,%
suburban traffic bln pass. km 32.6 30.9 —1.7 94.8,%
Passengers transported, including mln pass. 1,070.3 1,020.4 —49.9 95.3,%
long haul mln pass. 103.1 97.9 —5.2 95.0,%
suburban traffic mln pass. 967.2 922.5 —44.7 95.4,%
Average service speed of freight train km/h 37.7 39.1 1.4 103.7,%
Technical speed of freight train km/h 45.6 46.4 0.8 101.8,%
Freight car turnover сут. 17.0 16.5 0.5 103.2,%
Average weight of freight train t 3,929 3,966 37 100.9,%
Average delivery speed of loaded shipments km/day 327.4 371.5 44.1 113.5,%
Share of shipments delivered within required (contractual) period % 87.1 92.9 5.8 p.p. X
Growth in productivity for handling activities % 10.6 4.8 X X